Unik Duo Tone FR, 9273
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 32 |
| Tv total % | 8 |
| Rs % | 30 |
| Ts % | 5 |
| Tuv % | 4 |
| g-Value type A % | 54 |
| g-Value type B % | 54 |
| g-Value type D % | 28 |
Material information
| Product | Duette® Shades |
| Laundry care |
|
| Price Group | 2 |
| Transparency | Translucent |
| Material Composition | 100% PES |
| Colour | Black |
| Weight | 180 g/m2 |
| Fabric width | 450 cm |
| Thickness, mm | 0,18 mm |
| Pleated width | 25 mm |
| Flame retardant | B1 |
| Light fastness | 6/7 |
| Anti static | Yes |
| Suitable for humid enviroments | Yes |
| Heat reduction classification | A+ |
| Insulation classification | A+ |
| Sound absorption factor | α = 0,40 (64 mm) and 0,30 (25 mm), class D |
| Other | White back side. Available in 64 mm; colour nr. 9302. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png