Panama Pro 5%, 5749
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 | 
| Rv % | 79 | 
| Tv total % | 18 | 
| Tv diff % | 12 | 
| Tv dir % | 6 | 
| Rs % | 70 | 
| Ts % | 19 | 
| Tuv % | 7 | 
| g-Value type A % | 33 | 
| g-Value type B % | 35 | 
| g-Value type D % | 24 | 
| Comfort value | 0.59 | 
| Glc | 0 | 
Material information
| Product | Roller Blinds | 
| Laundry care | 
															 | 
					
| Price Group | 4 | 
| Transparency | Semi-transparent | 
| Material Composition | 36% GL/64% PVC | 
| Colour | White | 
| Weight | 393 g/m2 | 
| Fabric width | 250 cm | 
| Max. width | 245 cm | 
| Max. height | 230 cm | 
| Thickness, mm | 0,50 mm | 
| Flame retardant | M2 | 
| Light fastness | 7 | 
| Openess factor | 5% | 
| Suitable for humid enviroments | Yes | 
| Other | Fabric can be spliced at height. | 
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png