Verosol Originals 816, 816936 (VB)
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 | 
| Rv % | 43 | 
| Tv total % | 26 | 
| Tv diff % | 3 | 
| Tv dir % | 23 | 
| Rs % | 44 | 
| Ts % | 28 | 
| Tuv % | 26 | 
| g-Value type A % | 44 | 
| g-Value type B % | 45 | 
| g-Value type D % | 23 | 
| Glc | 0 | 
Material information
| Product | Vertical Blinds | 
| Laundry care |  | 
| Price Group | 3 | 
| Transparency | Transparent | 
| Material Composition | 100% Trevira CS | 
| Colour | Grey | 
| Weight | 70 g/m2 | 
| Fabric width | 89/127 mm | 
| Thickness, mm | 0,23 mm | 
| Pleated width | 0,23 mm | 
| Flame retardant | B1 | 
| Light fastness | +5/8 | 
| Openess factor | 23% | 
| Anti static | 23% | 
| Other | Made with welded bottom weights. Metallised back side. Reviewed and accepted by Byggvarubedömningen. | 
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png