Verosol Originals 890, 890741 (RB)
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 | 
| Rv % | 68 | 
| Tv total % | 0 | 
| Tv diff % | 0 | 
| Tv dir % | 0 | 
| Rs % | 70 | 
| Ts % | 0 | 
| Tuv % | 0 | 
| g-Value type A % | 22 | 
| g-Value type B % | 27 | 
| g-Value type D % | 16 | 
| Glc | 4 | 
Material information
| Product | Roller Blinds | 
| Laundry care | 
															 | 
					
| Price Group | 6 | 
| Transparency | Room Darkening | 
| Material Composition | 100% PES | 
| Colour | Dark beige | 
| Weight | 315 g/m2 | 
| Fabric width | 240 cm | 
| Max. width | 235 cm | 
| Thickness, mm | 0,31 mm | 
| Pleated width | 0,31 mm | 
| Flame retardant | B1 | 
| Light fastness | +5/8 | 
| Openess factor | 0% | 
| Other | Metallised back side. | 
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png