Elan Duo Tone, 9469
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 58 |
| Tv total % | 7 |
| Rs % | 53 |
| Ts % | 8 |
| Tuv % | 2 |
| g-Value type A % | 41 |
| g-Value type B % | 43 |
| g-Value type D % | 26 |
Material information
| Product | Duette® Shades |
| Laundry care |
|
| Price Group | 1 |
| Transparency | Translucent |
| Material Composition | 100% PES |
| Colour | White |
| Weight | 210 g/m2 |
| Fabric width | 450 cm |
| Thickness, mm | 0,18 mm |
| Pleated width | 25 mm |
| Light fastness | 6/7 |
| Anti static | Yes |
| Suitable for humid enviroments | Yes |
| Heat reduction classification | A+ |
| Insulation classification | A |
| Sound absorption factor | α = 0,40 (64 mm) and 0,30 (32/25 mm), class D |
| Other | White back side. Available in 32 mm; colour nr. 9354, 64 mm; colour nr. 9481. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png