Elements, 1329
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 67 |
| Tv total % | 22 |
| Rs % | 57 |
| Ts % | 24 |
| Tuv % | 0 |
| g-Value type A % | 39 |
| g-Value type B % | 40 |
| g-Value type D % | 25 |
| Comfort value | 0.65 |
| Glc | 0 |
Material information
| Product | Vertical Blinds |
| Laundry care |
|
| Price Group | 1 |
| Transparency | Translucent |
| Material Composition | 100% PES |
| Colour | Light beige |
| Weight | 222 g/m2 |
| Fabric width | 63/89/127 mm |
| Thickness, mm | 0,36 mm |
| Light fastness | 6 |
| Suitable for humid enviroments | Yes |
| Other | Made with welded bottom weights. Reviewed and accepted by Byggvarubedömningen. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png