Esterno RD, 5110
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 | 
| Rv % | 81 | 
| Tv total % | 0 | 
| Tv diff % | 0 | 
| Tv dir % | 0 | 
| Rs % | 69 | 
| Ts % | 0 | 
| Tuv % | 0 | 
| g-Value type A % | 29 | 
| g-Value type B % | 36 | 
| g-Value type D % | 24 | 
| Comfort value | 0.58 | 
| Glc | 4 | 
Material information
| Product | Vertical Blinds | 
| Laundry care |  | 
| Price Group | 2 | 
| Transparency | Room Darkening | 
| Material Composition | 100% PES | 
| Colour | White | 
| Weight | 320 g/m2 | 
| Fabric width | 63/89/127 mm | 
| Thickness, mm | 0,43 mm | 
| Light fastness | 6 | 
| Openess factor | 0% | 
| Suitable for humid enviroments | Yes | 
| Other | Reviewed and accepted by Byggvarubedömningen. | 
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png