Opal Crush Topar FR, 9000
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 | 
| Rv % | 61 | 
| Tv total % | 39 | 
| Rs % | 54 | 
| Ts % | 39 | 
| Tuv % | 9 | 
| g-Value type A % | 45 | 
| g-Value type B % | 45 | 
| g-Value type D % | 26 | 
Material information
| Product | Pleated Blinds | 
| Laundry care |  | 
| Price Group | 2 | 
| Transparency | Translucent | 
| Material Composition | 100% PES | 
| Colour | White | 
| Weight | 99 g/m2 | 
| Fabric width | 215 cm | 
| Thickness, mm | 0,21 mm | 
| Pleated width | 20 mm | 
| Flame retardant | B1 | 
| Light fastness | 6/7 | 
| Anti static | Yes | 
| Suitable for humid enviroments | Yes | 
| Other | Reviewed and accepted by Byggvarubedömningen. | 
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png