Riff, 9166
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14505 |
| Rv % | 21 |
| Tv total % | 2 |
| Tv diff % | 2 |
| Tv dir % | 0 |
| Rs % | 33 |
| Ts % | 5 |
| Tuv % | 0 |
| g-Value type A % | 53 |
| g-Value type B % | 53 |
| g-Value type D % | 28 |
| g-Value % | 21 |
| Comfort value | 0,74 |
| Glc | 4 |
Material information
| Product | Vertical Blinds |
| Laundry care |
|
| Price Group | 3 |
| Transparency | Translucent |
| Material Composition | 100% PES |
| Colour | Mid brown |
| Weight | 355 g/m2 |
| Thickness, mm | 0,70 mm |
| Light fastness | 6 |
| Anti static | Yes |
| Suitable for humid enviroments | Yes |
| Sound absorption factor | α = 0,60, class C |
| Other | Made with welded bottom weights. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png