Verosol ComfortScreen 3%, 103 ED01
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 60 |
| Tv total % | 6 |
| Tv diff % | 3 |
| Tv dir % | 3 |
| Rs % | 62 |
| Ts % | 7 |
| Tuv % | 5 |
| g-Value type A % | 31 |
| g-Value type B % | 34 |
| g-Value type D % | 19 |
| Glc | 2 |
Material information
| Product | Roller Blinds |
| Laundry care |
|
| Price Group | 5 |
| Transparency | Semi-transparent |
| Material Composition | 100% PES |
| Colour | Light grey |
| Weight | 250 g/m2 |
| Fabric width | 280 cm |
| Max. width | 275 cm |
| Thickness, mm | 0,44 mm |
| Flame retardant | B1 |
| Light fastness | +6/8 |
| Openess factor | 3% |
| Other | Metallised back side. Reviewed and accepted by Byggvarubedömningen. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png