Verosol EnviroScreen 2%, 802998
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 73 |
| Tv total % | 2 |
| Tv diff % | 1 |
| Tv dir % | 2 |
| Rs % | 74 |
| Ts % | 3 |
| Tuv % | 2 |
| g-Value type A % | 21 |
| g-Value type B % | 25 |
| g-Value type D % | 15 |
| Glc | 3 |
Material information
| Product | Roller Blinds |
| Laundry care |
|
| Price Group | 5 |
| Transparency | Semi-transparent |
| Material Composition | 100% PES |
| Colour | Antracite |
| Weight | 220 g/m2 |
| Fabric width | 300 cm |
| Max. width | 295 cm |
| Thickness, mm | 0,46 mm |
| Flame retardant | B1 |
| Light fastness | +5/8 |
| Openess factor | 2% |
| Other | Metallised back side. Reviewed and accepted by Byggvarubedömningen. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png