Verosol SilverScreen 2%, 202 EB01
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 84 |
| Tv total % | 3 |
| Tv diff % | 1 |
| Tv dir % | 2 |
| Rs % | 85 |
| Ts % | 3 |
| Tuv % | 3 |
| g-Value type A % | 15 |
| g-Value type B % | 19 |
| g-Value type D % | 12 |
| Glc | 3 |
Material information
| Product | Roller Blinds |
| Laundry care |
|
| Price Group | 6 |
| Transparency | Semi-transparent |
| Material Composition | 36% GL/64% PVC |
| Colour | Black |
| Weight | 400 g/m2 |
| Fabric width | 280 cm |
| Max. width | 275 cm |
| Thickness, mm | 0,50 mm |
| Flame retardant | M1 |
| Light fastness | +5/8 |
| Openess factor | 2% |
| Other | Metallised back side. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png