Archeo, 2977
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 29 |
| Tv total % | 16 |
| Tv diff % | 12 |
| Tv dir % | 2 |
| Rs % | 46 |
| Ts % | 30 |
| Tuv % | 14 |
| g-Value type A % | 48 |
| g-Value type B % | 48 |
| g-Value type D % | 27 |
| Glc | 1 |
Material information
| Product | Vertical Blinds |
| Laundry care |
|
| Price Group | 2 |
| Transparency | Semi-transparent |
| Material Composition | 100% Trevira CS |
| Colour | Dark grey |
| Weight | 255 g/m2 |
| Fabric width | 89/127 mm |
| Thickness, mm | 0,50 mm |
| Flame retardant | B1/M1 |
| Light fastness | 5/6 |
| Openess factor | 3% |
| Suitable for humid enviroments | Yes |
| Sound absorption factor | α = 0,45 (flatt surface), class D |
| Other | Made with welded bottom weights. Reviewed and accepted by Byggvarubedömningen. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png