Panama Pro 10%, 5745
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 67 |
| Tv total % | 17 |
| Tv diff % | 7 |
| Tv dir % | 10 |
| Rs % | 51 |
| Ts % | 18 |
| Tuv % | 10 |
| g-Value type A % | 44 |
| g-Value type B % | 44 |
| g-Value type D % | 26 |
| Glc | 0 |
Material information
| Product | Roller Blinds |
| Laundry care |
|
| Price Group | 3 |
| Transparency | Transparent |
| Material Composition | 36% GL/64% PVC |
| Colour | Light Grey |
| Weight | 351 g/m2 |
| Fabric width | 250 cm |
| Max. width | 245 cm |
| Max. height | 230 cm |
| Thickness, mm | 0,50 mm |
| Flame retardant | M2 |
| Light fastness | 7 |
| Openess factor | 10% |
| Suitable for humid enviroments | Yes |
| Other | Fabric can be spliced at height. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png