Panama Pro 10%, 5747
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 6 |
| Tv total % | 10 |
| Tv diff % | 1 |
| Tv dir % | 9 |
| Rs % | 9 |
| Ts % | 11 |
| Tuv % | 10 |
| g-Value type A % | 67 |
| g-Value type B % | 65 |
| g-Value type D % | 30 |
| Glc | 1 |
Material information
| Product | Roller Blinds |
| Laundry care |
|
| Price Group | 3 |
| Transparency | Transparent |
| Material Composition | 36% GL/64% PVC |
| Colour | Antracite |
| Weight | 351 g/m2 |
| Fabric width | 250 cm |
| Max. width | 245 cm |
| Max. height | 230 cm |
| Thickness, mm | 0,50 mm |
| Flame retardant | M2 |
| Light fastness | 7 |
| Openess factor | 10% |
| Suitable for humid enviroments | Yes |
| Other | Fabric can be spliced at height. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png