Sedna, 9186
Light and Energy values
Standards | EN 410 / EN 13363-1 / EN 14501 |
Rv % | 62 |
Tv total % | 22 |
Tv diff % | 22 |
Tv dir % | 0 |
Rs % | 62 |
Ts % | 23 |
Tuv % | 6 |
g-Value type A % | 38 |
g-Value type B % | 39 |
g-Value type D % | 26 |
g-Value % | 27 |
Comfort value | 0,56 |
Glc | 1 |
Material information
Product | Vertical Blinds |
Laundry care | |
Price Group | 3 |
Transparency | Translucent |
Material Composition | 100% PES |
Colour | Beige |
Weight | 325 g/m2 |
Thickness, mm | 0,65 mm |
Light fastness | 6 |
Anti static | Yes |
Suitable for humid enviroments | Yes |
Sound absorption factor | α = 0,60, class C |
Other | Made with welded bottom weights. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png