Sedna, 9187
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14502 |
| Rv % | 13 |
| Tv total % | 0 |
| Tv diff % | 0 |
| Tv dir % | 0 |
| Rs % | 20 |
| Ts % | 1 |
| Tuv % | 0 |
| g-Value type A % | 59 |
| g-Value type B % | 59 |
| g-Value type D % | 29 |
| g-Value % | 21 |
| Comfort value | 0,81 |
| Glc | 4 |
Material information
| Product | Vertical Blinds |
| Laundry care |
|
| Price Group | 3 |
| Transparency | Translucent |
| Material Composition | 100% PES |
| Colour | Grey |
| Weight | 325 g/m2 |
| Thickness, mm | 0,65 mm |
| Light fastness | 6 |
| Anti static | Yes |
| Suitable for humid enviroments | Yes |
| Sound absorption factor | α = 0,60, class C |
| Other | Made with welded bottom weights. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png