Verosol Originals 812, 812998 (PB)
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 61 |
| Tv total % | 7 |
| Rs % | 62 |
| Ts % | 8 |
| Tuv % | 7 |
| g-Value type A % | 29 |
| g-Value type B % | 32 |
| g-Value type D % | 18 |
Material information
| Product | Pleated Blinds |
| Laundry care |
|
| Price Group | 2 |
| Transparency | Semi-transparent |
| Material Composition | 100% Trevira |
| Colour | Antracite |
| Weight | 95 g/m2 |
| Fabric width | 215 cm |
| Thickness, mm | 0,20 mm |
| Pleated width | 20 mm |
| Flame retardant | B1 |
| Light fastness | 5/8 |
| Openess factor | 7% |
| Anti static | Yes |
| Other | Metallised back side. Reviewed and accepted by Byggvarubedömningen. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png