Panama Pro 5%, 4025
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 59 |
| Tv total % | 10 |
| Tv diff % | 7 |
| Tv dir % | 33 |
| Rs % | 52 |
| Ts % | 12 |
| Tuv % | 6 |
| g-Value type A % | 42 |
| g-Value type B % | 43 |
| g-Value type D % | 26 |
| Comfort value | 0.68 |
Material information
| Product | Vertical Blinds |
| Laundry care |
|
| Price Group | 2 |
| Transparency | Transparent |
| Material Composition | 36% GL/64% PVC |
| Colour | Light grey |
| Weight | 393 g/m2 |
| Fabric width | 89/127 mm |
| Thickness, mm | 0,52 mm |
| Flame retardant | M2 |
| Light fastness | 7 |
| Openess factor | 5% |
| Suitable for humid enviroments | Yes |
| Other | Made with welded bottom weights. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png