Verosol Originals 849, 849936 (RB)
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 | 
| Rv % | 64 | 
| Tv total % | 4 | 
| Tv diff % | 2 | 
| Tv dir % | 2 | 
| Rs % | 65 | 
| Ts % | 5 | 
| Tuv % | 3 | 
| g-Value type A % | 28 | 
| g-Value type B % | 31 | 
| g-Value type D % | 18 | 
| Glc | 2 | 
Material information
| Product | Roller Blinds | 
| Laundry care |  | 
| Price Group | 6 | 
| Transparency | Semi-transparent | 
| Material Composition | 100% Trevira CS | 
| Colour | Grey | 
| Weight | 125 g/m2 | 
| Fabric width | 240 cm | 
| Max. width | 235 cm | 
| Thickness, mm | 0,26 mm | 
| Pleated width | 0,26 mm | 
| Flame retardant | B1 | 
| Light fastness | 5/8 | 
| Openess factor | 2% | 
| Other | Metallised back side. Reviewed and accepted by Byggvarubedömningen. | 
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png