Elements, 6440
Light and Energy values
| Standards | EN 410 / EN 13363-1 / EN 14501 |
| Rv % | 71 |
| Tv total % | 26 |
| Rs % | 60 |
| Ts % | 26 |
| Tuv % | 0 |
| g-Value type A % | 38 |
| g-Value type B % | 39 |
| g-Value type D % | 38 |
| Comfort value | 0.64 |
| Glc | 0 |
Material information
| Product | Roller Blinds |
| Laundry care |
|
| Price Group | 1 |
| Transparency | Translucent |
| Material Composition | 100% PES |
| Colour | White |
| Weight | 230 g/m2 |
| Fabric width | 300 cm |
| Max. width | 295 cm |
| Max. height | 280 cm |
| Thickness, mm | 0,36 mm |
| Light fastness | 6 |
| Suitable for humid enviroments | Yes |
| Other | Fabric can be spliced at height. Reviewed and accepted by Byggvarubedömningen. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png