Verosol SilverScreen 4%, 205 EB04
Light and Energy values
Standards | EN 410 / EN 13363-1 / EN 14501 |
Rv % | 75 |
Tv total % | 4 |
Tv diff % | 1 |
Tv dir % | 4 |
Rs % | 76 |
Ts % | 4 |
Tuv % | 4 |
g-Value type A % | 20 |
g-Value type B % | 23 |
g-Value type D % | 14 |
Glc | 3 |
Material information
Product | Roller Blinds |
Laundry care | |
Price Group | 6 |
Transparency | Semi-transparent |
Material Composition | 36% GL/64% PVC |
Colour | Dark brown |
Weight | 400 g/m2 |
Fabric width | 240 cm |
Max. width | 235 cm |
Thickness, mm | 0,49 mm |
Flame retardant | M1 |
Light fastness | +7/8 |
Openess factor | 4% |
Other | Metallised back side. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png